Cache
15
Total calls
224.12 ms
Total time
15
Total reads
0
Total writes
0
Total deletes
15
Total hits
0
Total misses
100 %
Hits/reads
Pools
cache.app 15
Adapter
Symfony\Component\Cache\Adapter\RedisAdapter
Metrics
15
Calls
224.12 ms
Time
15
Reads
0
Writes
0
Deletes
15
Hits
0
Misses
100 %
Hits/reads
Calls
| # | Time | Call | Hit |
|---|---|---|---|
| 1 | 27.85 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 2 | 12.92 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 3 | 12.47 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 4 | 13.77 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 5 | 14.14 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 6 | 14.46 ms | get() | [ "Core_Client_Icon#1" => "string" ] |
| 7 | 14.48 ms | get() | [ "Core_Client_Logo#1" => "string" ] |
| 8 | 12.94 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 9 | 14.31 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 10 | 14.61 ms | get() | [ "CMS_Element#navbar_1" => "string" ] |
| 11 | 14.24 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 12 | 14.50 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 13 | 16.81 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 14 | 12.26 ms | get() | [ "Core_Client_Config#1" => "array" ] |
| 15 | 14.34 ms | get() | [ "CMS_Element#footer_1" => "string" ] |
Pools without calls 16
| Cache pools that received no calls |
|---|
| api_platform.cache.metadata.property |
| api_platform.cache.metadata.resource |
| api_platform.cache.metadata.resource_collection |
| api_platform.cache.route_name_resolver |
| cache.annotations |
| cache.doctrine.orm.default.query |
| cache.doctrine.orm.default.result |
| cache.property_info |
| cache.security_expression_language |
| cache.security_is_granted_attribute_expression_language |
| cache.security_token_verifier |
| cache.serializer |
| cache.system |
| cache.validator |
| cache.validator_expression_language |
| cache.webpack_encore |